Secondhand Markets
Daily market statistics for eBay secondhand categories — asking-price trends, market size, and fresh-listing share, charted over time.
All prices are active-listing asking prices — not sale prices.
Daily market statistics for eBay secondhand categories — asking-price trends, market size, and fresh-listing share, charted over time.
All prices are active-listing asking prices — not sale prices.
| Market | Price 1d | Volume 1d | Ask Median | Market Size | 30d trend |
|---|---|---|---|---|---|
| Server Memory (RAM) · PC Components | +9.2% | −0.3% | $60.00 | 39,664 | |
| Music Cassettes · Music | +7.8% | −0.2% | $10.99 | 779,036 | |
| CCG Individual Cards · Trading Card Games | +6.3% | +0.1% | $3.19 | 3,993,411 | |
| CPUs & Processors · PC Components | +5.4% | −0.3% | $39.00 | 79,064 | |
| Video Game Consoles · Video Gaming | +4.8% | −0.2% | $79.99 | 195,847 | |
| DVDs & Blu-ray Discs · Movies | +4.5% | −0.2% | $13.58 | 306,124 | |
| US Coins · Coins & Currency | +4.5% | −0.1% | $17.76 | 1,981,109 | |
| Tops · Women's Clothing | +3.9% | −0.4% | $15.88 | 5,549,345 | |
| Sweaters · Women's Clothing | +3.2% | −0.2% | $23.99 | 739,725 | |
| Activewear · Men's Clothing | +3.2% | −0.2% | $19.95 | 752,875 | |
| Server CPUs & Processors · PC Components | +3.1% | −0.5% | $118.95 | 30,676 | |
| Football Gloves · Football | +2.7% | −0.1% | $30.80 | 22,797 | |
| Golf Balls · Golf | +1.8% | −0.1% | $39.65 | 125,234 | |
| Fishing Reels · Fishing | +1.7% | −0.7% | $36.20 | 59,696 | |
| Contemporary Manufacture Diecast · Diecast Vehicles | +1.6% | −0.3% | $11.81 | 179,616 |
Or see the full directory or the sector heatmap.